NAME        Advantec Software Multipurpose System
COMPANY     Advantec Software Inc.
IP          158.247.368.54
XPOS        56
YPOS        103

; =======
; SYSTEMS
; =======

; NUM   SYSTEMTYPE      XPOS    YPOS    SECUR   DATA1   DATA2   DATA3   DATAX
; ---------------------------------------------------------------------------

0       ROUTER          111     358     1       -1      -1      -1
1       HUB             182     363     1       -1      -1      -1
2       TERMINAL        242     294     1       -1      -1      -1
3       TERMINAL        243     354     1       -1      -1      -1
4       TERMINAL        241     419     1       -1      -1      -1
5       TERMINAL        308     293     1       -1      -1      -1
6       TERMINAL        309     355     1       -1      -1      -1
7       TERMINAL        309     420     1       -1      -1      -1
8       ISOLATIONBRIDGE 310     237     1       13      14      -1
9       ISOLATIONBRIDGE 411     297     1       15      14      -1
10      ISOLATIONBRIDGE 410     357     1       14      12      -1
11      ISOLATIONBRIDGE 409     423     1       12      13      -1
12      LOCK            364     297     1       1       -1      -1
13      LOCK            363     357     1       -1      -1      -1
14      LOCK            362     423     1       -1      -1      -1
15      LOCK            313     485     1       1       -1      -1
16      ISOLATIONBRIDGE 314     537     2       14      15      -1
17      HUB             305     604     1       -1      -1      -1
18      TERMINAL        470     294     1       -1      -1      -1
19      TERMINAL        535     293     1       -1      -1      -1
20      TERMINAL        306     120     1       -1      -1      -1
21      ISOLATIONBRIDGE 476     220     1       27      26      -1
22      ISOLATIONBRIDGE 612     221     1       27      25      -1
23      ISOLATIONBRIDGE 661     295     1       28      25      -1
24      ISOLATIONBRIDGE 535     157     1       25      26      -1
25      LOCK            604     296     1       1       -1      -1
26      LOCK            538     220     1       0       -1      -1
27      LOCK            475     156     1       1       -1      -1
28      LOCK            310     180     1       1       -1      -1
29      LOCK            376     599     1       1       -1      -1
30      LOCK            435     600     1       1       -1      -1
31      LOCK            493     600     1       1       -1      -1
32      RADIOTRANSMITTER 314     663     1       -1      -1      -1
33      RADIORECEIVER   624     425     1       155     3       -1
34      HUB             697     430     1       -1      -1      -1
35      TERMINAL        702     483     1       -1      -1      -1
36      TERMINAL        701     543     1       -1      -1      -1
37      TERMINAL        764     542     1       -1      -1      -1
38      TERMINAL        822     543     1       -1      -1      -1
39      TERMINAL        822     481     1       -1      -1      -1
40      TERMINAL        822     421     1       -1      -1      -1
41      TERMINAL        821     361     1       -1      -1      -1
42      TERMINAL        761     361     1       -1      -1      -1
43      TERMINAL        703     361     1       -1      -1      -1
44      LOCK            768     605     2       1       -1      -1
45      LOCK            883     422     1       1       -1      -1
46      LOCK            768     488     1       1       -1      -1
47      LOCK            764     305     2       0       -1      -1
48      ISOLATIONBRIDGE 763     253     1       52      47      -1
49      ISOLATIONBRIDGE 818     253     1       45      44      -1
50      ISOLATIONBRIDGE 768     429     1       56      45      -1
51      ISOLATIONBRIDGE 933     423     1       52      53      -1
52      LOCK            873     253     1       1       -1      -1
53      LOCK            933     370     1       -1      -1      -1
54      AUTHENTICATION  931     244     1       44      -1      -1
55      AUTHENTICATION  990     360     1       46      -1      -1
56      LOCK            768     661     1       1       -1      -1
57      TERMINAL        764     714     1       -1      -1      -1
58      MODEM           90      753     1       -1      -1      -1      01157-512474
59      MODEM           405     493     2       -1      -1      -1      03864-629458
60      MODEM           502     857     2       -1      -1      -1      01115-856697
61      MODEM           412     663     2       -1      -1      -1      04495-238664
62      MODEM           744     183     2       -1      -1      -1      07892-875625
63      TERMINAL        477     490     1       -1      -1      -1
64      TERMINAL        479     660     1       -1      -1      -1
65      TERMINAL        841     181     3       -1      -1      -1
66      HUB             570     863     1       -1      -1      -1
67      TERMINAL        179     751     1       -1      -1      -1
68      RADIORECEIVER   15      53      1       160     0       -1
69      RADIORECEIVER   90      48      1       174     2       -1
70      RADIORECEIVER   177     53      1       155     0       -1
71      RADIORECEIVER   22      127     1       154     4       -1
72      RADIORECEIVER   29      201     1       161     2       -1
73      RADIORECEIVER   183     128     1       165     9       -1
74      RADIORECEIVER   175     199     1       140     6       -1
75      RADIORECEIVER   106     200     1       159     7       -1
76      TERMINAL        102     124     1       -1      -1      -1
77      TERMINAL        575     802     1       -1      -1      -1
78      TERMINAL        492     949     1       -1      -1      -1
79      TERMINAL        574     951     3       -1      -1      -1
80      TERMINAL        654     950     3       -1      -1      -1
81      HUB             487     1024    1       -1      -1      -1
82      AUTHENTICATION  488     1068    2       83      -1      -1
83      LOCK            410     1017    1       1       -1      -1
84      ISOLATIONBRIDGE 345     1016    1       85      83      -1
85      LOCK            269     1015    1       1       -1      -1
86      TERMINAL        194     1013    1       -1      -1      -1
87      LOCK            656     1010    3       1       -1      -1
88      LOCK            656     1066    3       1       -1      -1
89      LOCK            716     1066    3       1       -1      -1
90      TERMINAL        574     1017    3       -1      -1      -1
91      HUB             570     1167    1       -1      -1      -1
92      AUTHENTICATION  343     1223    1       87      -1      -1
93      AUTHENTICATION  987     1220    1       88      -1      -1
94      AUTHENTICATION  817     1562    1       89      -1      -1
95      ISOLATIONBRIDGE 521     1231    1       98      97      -1
96      ISOLATIONBRIDGE 629     1230    1       97      98      -1
97      LOCK            693     1230    1       -1      -1      -1
98      LOCK            577     1303    1       1       -1      -1
99      LOCK            459     1232    1       1       -1      -1
100     ISOLATIONBRIDGE 775     1231    1       101     102     -1
101     LOCK            578     1373    1       1       -1      -1
102     LOCK            838     1230    1       1       -1      -1
103     ISOLATIONBRIDGE 578     1439    1       107     108     -1
104     LOCK            504     1440    1       1       -1      -1
105     ISOLATIONBRIDGE 645     1439    1       115     112     -1
106     ISOLATIONBRIDGE 644     1500    1       114     115     -1
107     LOCK            713     1440    1       1       -1      -1
108     LOCK            713     1501    1       0       -1      -1
109     ISOLATIONBRIDGE 775     1501    1       111     101     -1
110     ISOLATIONBRIDGE 775     1440    1       104     112     -1
111     LOCK            578     1501    1       1       -1      -1
112     LOCK            504     1504    1       0       -1      -1
113     ISOLATIONBRIDGE 436     1440    1       112     107     -1
114     LOCK            505     1627    1       1       -1      -1
115     LOCK            587     1626    1       1       -1      -1
116     AUTHENTICATION  648     1617    1       117     -1      -1
117     LOCK            909     1229    1       1       -1      -1
118     ISOLATIONBRIDGE 1068    1229    1       111     104     -1
119     ISOLATIONBRIDGE 577     1571    1       99      117     -1
120     ISOLATIONBRIDGE 263     1232    1       121     98      -1
121     LOCK            725     1571    1       1       -1      -1
122     HUB             800     1073    1       -1      -1      -1
123     MAINSERVER      787     945     1       124     125     126
124     LOCK            914     902     1       1       -1      -1
125     LOCK            971     902     1       1       -1      -1
126     LOCK            945     956     1       1       -1      -1
127     TERMINAL        892     1064    1       -1      -1      -1
128     ISOLATIONBRIDGE 961     1068    1       126     89      -1
129     TERMINAL        1025    1064    1       -1      -1      -1
130     TERMINAL        1111    1064    1       -1      -1      -1
131     TERMINAL        1199    1063    1       -1      -1      -1
132     TERMINAL        1289    1062    1       -1      -1      -1
133     TERMINAL        1389    1062    1       -1      -1      -1
134     RADIOTRANSMITTER 651     856     1       -1      -1      -1
135     RADIORECEIVER   1384    903     3       178     3       -1
136     HUB             1300    910     3       -1      -1      -1
137     ISOLATIONBRIDGE 1238    844     1       141     124     -1
138     ISOLATIONBRIDGE 1240    968     1       139     142     -1
139     LOCK            1235    905     1       1       -1      -1
140     ISOLATIONBRIDGE 1177    904     1       125     124     -1
141     LOCK            1172    844     1       1       -1      -1
142     LOCK            1175    969     1       0       -1      -1
143     ISOLATIONBRIDGE 1109    970     1       126     125     -1
144     ISOLATIONBRIDGE 1101    843     1       124     141     -1
145     ISOLATIONBRIDGE 1101    905     1       126     142     -1
146     ISOLATIONBRIDGE 1238    778     1       124     125     -1
147     ISOLATIONBRIDGE 1386    976     1       126     125     -1
148     ISOLATIONBRIDGE 1309    837     1       125     124     -1
149     MODEM           85      913     1       -1      -1      -1      01547-541174
150     MODEM           86      964     1       -1      -1      -1      20547-985474
151     MODEM           83      1016    1       -1      -1      -1      04587-898541
152     MODEM           83      1068    1       -1      -1      -1      04522-222555
153     MODEM           83      1120    1       -1      -1      -1      32587-147854
154     RADIORECEIVER   1173    162     1       140     6       -1
155     RADIORECEIVER   1172    210     1       160     9       -1
156     RADIORECEIVER   1172    253     1       150     8       -1
157     RADIORECEIVER   1172    300     1       173     1       -1
158     RADIORECEIVER   1172    346     1       179     0       -1
159     RADIORECEIVER   1172    398     1       162     2       -1
160     RADIORECEIVER   1173    446     1       158     8       -1
161     RADIORECEIVER   1173    485     1       155     3       -1
.

; =====
; LINKS
; =====

; LINK  FROM    FROMX   FROMY   TO  TOX     TOY     SECUR
; -------------------------------------------------------

LINK    0       1       0.5     1   0       0.5     1
LINK    1       0.75    0       2   0       0.75    1
LINK    1       1       0.5     3   0       0.5     1
LINK    1       0.75    1       4   0       0.25    1
LINK    2       1       0.5     5   0       0.5     1
LINK    3       1       0.5     6   0       0.5     1
LINK    4       1       0.5     7   0       0.5     1
LINK    5       1       0.5     12  0       0.5     1
LINK    12      1       0.5     9   0       0.5     1
LINK    6       1       0.5     13  0       0.5     1
LINK    13      1       0.5     10  0       0.5     1
LINK    7       1       0.5     14  0       0.5     1
LINK    14      1       0.5     11  0       0.5     1
LINK    5       0.5     0       8   0.5     0.5     1
LINK    7       0.5     1       15  0.5     0.5     1
LINK    16      0.5     0.5     15  0.5     0.5     2
LINK    16      0.5     1       17  0.5     0       1
LINK    9       0.5     0.5     18  0       0.5     1
LINK    18      1       0.5     19  0       0.5     1
LINK    19      0.5     0.5     26  0.5     0.5     1
LINK    26      0.5     0.5     21  0.5     0.5     1
LINK    26      0.5     0.5     22  0.5     0.5     1
LINK    21      0.5     0.5     27  0.5     0.5     1
LINK    27      0.5     0.5     24  0.5     0.5     1
LINK    19      0.5     0.5     25  0.5     0.5     1
LINK    25      0.5     0.5     23  0.5     0.5     1
LINK    8       0.5     0.5     28  0.5     0.5     1
LINK    28      0.5     0.5     20  0.5     0.5     1
LINK    17      0.5     0.5     29  0.5     0.5     1
LINK    29      0.5     0.5     30  0.5     0.5     1
LINK    30      0.5     0.5     31  0.5     0.5     1
LINK    17      0.5     0.5     32  0.5     0.5     1
LINK    33      1       0.5     34  0       0.5     2
LINK    34      0.5     1       35  0.5     0       1
LINK    35      0.5     1       36  0.5     0       1
LINK    36      1       0.5     37  0       0.5     1
LINK    37      1       0.5     38  0       0.5     1
LINK    38      0.5     0       39  0.5     1       1
LINK    39      0.5     0       40  0.5     1       1
LINK    40      0.5     0       41  0.5     1       1
LINK    41      0       0.5     42  1       0.5     1
LINK    42      0       0.5     43  1       0.5     1
LINK    43      0.5     1       34  0.5     0       1
LINK    42      0.5     0.5     47  0.5     0.5     1
LINK    47      0.5     0.5     48  0.5     0.5     1
LINK    48      0.5     0.5     49  0.5     0.5     1
LINK    40      0.5     0.5     45  0.5     0.5     1
LINK    45      0.5     0.5     51  0.5     0.5     1
LINK    37      0.5     0.5     46  0.5     0.5     1
LINK    46      0.5     0.5     50  0.5     0.5     1
LINK    37      0.5     0.5     44  0.5     0.5     1
LINK    49      0.5     0.5     52  0.5     0.5     1
LINK    51      0.5     0.5     53  0.5     0.5     1
LINK    52      0.5     0.5     54  0.5     0.5     1
LINK    53      0.5     0.5     55  0.5     0.5     1
LINK    44      0.5     0.5     56  0.5     0.5     1
LINK    56      0.5     0.5     57  0.5     0.5     1
LINK    59      1       0.5     63  0       0.5     1
LINK    61      1       0.5     64  0       0.5     1
LINK    62      0.5     0.5     65  0.5     0.5     1
LINK    60      1       0.5     66  0       0.5     1
LINK    58      0.5     0.5     67  0.5     0.5     1
LINK    68      1       1       76  0       0       1
LINK    69      0.5     1       76  0.5     0       1
LINK    70      0       1       76  1       0       1
LINK    73      0       0.5     76  1       0.5     1
LINK    74      0.5     0.5     76  1       1       1
LINK    75      0.5     0       76  0.5     1       1
LINK    72      1       0       76  0       1       1
LINK    71      1       0.5     76  0       0.5     1
LINK    77      0.5     1       66  0.5     0       1
LINK    66      0.25    1       78  0.75    0       1
LINK    66      0.5     1       79  0.5     0       1
LINK    66      0.75    1       80  0.25    0       1
LINK    81      0.5     0       78  0.5     1       1
LINK    81      0.5     1       82  0.5     0       1
LINK    81      0       0.5     83  1       0.5     1
LINK    83      0       0.5     84  1       0.5     1
LINK    84      0       0.5     85  1       0.5     1
LINK    85      0.5     0.5     86  0.5     0.5     1
LINK    80      0.5     1       87  0.5     0       1
LINK    87      0.5     1       88  0.5     0       1
LINK    88      1       0.5     89  0       0.5     1
LINK    79      0.5     1       90  0.5     0       1
LINK    90      0.5     1       91  0.5     0       1
LINK    91      0.25    1       95  0.75    0       1
LINK    95      1       0.5     96  0       0.5     1
LINK    96      0.25    0       91  0.75    1       1
LINK    96      1       0.5     97  0       0.5     1
LINK    96      0.25    1       98  0.75    0       1
LINK    95      0.75    1       98  0.25    0       1
LINK    95      0       0.5     99  1       0.5     1
LINK    97      1       0.5     100 0       0.5     1
LINK    98      0.5     1       101 0.5     0       1
LINK    100     1       0.5     102 0       0.5     1
LINK    101     0.5     1       103 0.5     0       1
LINK    103     0       0.5     104 1       0.5     1
LINK    103     1       0.5     105 0       0.5     1
LINK    105     0.5     1       106 0.5     0       1
LINK    106     0       0.25    103 0.75    1       1
LINK    105     1       0.5     107 0       0.5     1
LINK    106     1       0.5     108 0       0.5     1
LINK    110     0       0.5     107 1       0.5     1
LINK    109     0       0.5     108 1       0.5     1
LINK    103     0.5     1       111 0.5     0       1
LINK    111     1       0.5     106 0       0.5     1
LINK    104     0.5     1       112 0.5     0       1
LINK    104     0       0.5     113 1       0.5     1
LINK    112     0.5     1       114 0.5     0       1
LINK    114     1       0.5     115 0       0.5     1
LINK    115     1       0.5     116 0       0.5     1
LINK    102     1       0.5     117 0       0.5     1
LINK    117     1       0.5     93  0       0.5     1
LINK    93      0.5     0.5     118 0.5     0.5     1
LINK    111     0.5     1       119 0.5     0       1
LINK    99      0       0.5     92  1       0.5     1
LINK    92      0       0.5     120 1       0.5     1
LINK    119     1       0.5     121 0       0.5     1
LINK    121     1       0.5     94  0       0.5     1
LINK    89      0.5     0.5     122 0       0.5     1
LINK    122     0.5     0       123 0.5     1       1
LINK    126     0.75    0       125 0.25    1       1
LINK    125     0       0.5     124 1       0.5     1
LINK    124     0.75    1       126 0.25    0       1
LINK    122     0.5     0.5     127 0.5     0.5     1
LINK    127     0.5     0.5     128 0.5     0.5     1
LINK    128     0.5     0.5     129 0       0.5     1
LINK    129     1       0.5     130 0       0.5     1
LINK    130     1       0.5     131 0       0.5     1
LINK    131     1       0.5     132 0       0.5     1
LINK    132     1       0.5     133 0       0.5     1
LINK    66      1       0.5     134 0       0.5     1
LINK    135     0       0.5     136 1       0.5     1
LINK    136     0.25    0       137 1       0.75    1
LINK    136     0       0.5     139 1       0.5     1
LINK    136     0.25    1       138 1       0.25    1
LINK    140     1       0.5     139 0       0.5     1
LINK    137     0       0.5     141 1       0.5     1
LINK    138     0.5     0.5     142 1       0.5     1
LINK    142     0       0.5     143 1       0.5     1
LINK    141     0       0.5     144 1       0.5     1
LINK    140     0       0.5     145 1       0.5     1
LINK    137     0.5     0.5     146 0.5     0.5     1
LINK    136     0.75    1       147 0.25    0       1
LINK    136     0.5     0       148 0.5     0.5     1
.

; =============
; VALID SUBNETS
; =============

; VALIDSUBNET   FOR     FROM
; --------------------------

VALIDSUBNET     17      20
VALIDSUBNET     123     86
.

; ====
; DATA
; ====

; DATA  NUM     TEXT
; ------------------

DATA    2       Nothing here
DATA    3       This Terminal is broken.
DATA    4       01157-512474
DATA    20      To Frank: From Ian: Hey Frank, I heard that OptiSoft have a new piece of software on their central mainframe. I wonder what it is...
DATA    5       Admin Report: The hacker that stole the radio transmitter frequency was traced back to Opti-Soft Data Storage Terminal
DATA    0       Created with the ULC
DATA    40      News Report: Unitanium Inc. have just announced a several pieces of advanced software on their Internal Services Machine
DATA    57      http://www.uplinkcorp.net/~icepick/info.jpg
DATA    63      Brians Box. Hands Off.
DATA    64      This Terminal is currently down for repair. Please disconnect and reconnect to the network.
DATA    65      You wasted your time coming back here?
DATA    66      Welcome to the Advantech Software research section.
DATA    67      You Probably shouldnt be here yet.
DATA    76      Welcome to the distraction Battery. You have been distracted. Congratulations.
DATA    78      Development Section
DATA    79      Research Section
DATA    80      Data Backup Section
DATA    86      This Section of the Network has been moved to the XirixTek Advanced Software Server
DATA    90      Current Research: Advanced Server Locking System
DATA    131     eight
DATA    132     point
DATA    133     three
DATA    129     one
DATA    130     seven
.
