NAME        Icelan
COMPANY     Icesoft
IP          145.46.376.54
XPOS        72
YPOS        125

; =======
; SYSTEMS
; =======

; NUM   SYSTEMTYPE      XPOS    YPOS    SECUR   DATA1   DATA2   DATA3   DATAX
; ---------------------------------------------------------------------------

0       ROUTER          60      336     1       -1      -1      -1
1       HUB             328     342     1       -1      -1      -1
2       TERMINAL        419     395     1       -1      -1      -1
3       TERMINAL        419     334     1       -1      -1      -1
4       TERMINAL        419     270     1       -1      -1      -1
5       LOCK            130     337     1       0       -1      -1
6       LOCK            245     337     1       0       -1      -1
7       ISOLATIONBRIDGE 188     337     1       5       6       -1
8       HUB             523     279     1       -1      -1      -1
9       HUB             524     403     1       -1      -1      -1
10      AUTHENTICATION  523     325     1       11      -1      -1
11      LOCK            625     273     1       1       -1      -1
12      LOCK            624     396     1       1       -1      -1
13      TERMINAL        530     476     1       -1      -1      -1
14      RADIOTRANSMITTER 710     273     1       -1      -1      -1
15      RADIORECEIVER   842     60      1       175     5       -1
16      HUB             835     207     1       -1      -1      -1
17      TERMINAL        937     198     1       -1      -1      -1
18      TERMINAL        1105    348     1       -1      -1      -1
19      TERMINAL        1023    349     1       -1      -1      -1
20      TERMINAL        1022    268     1       -1      -1      -1
21      TERMINAL        1022    199     1       -1      -1      -1
22      TERMINAL        1106    268     1       -1      -1      -1
23      TERMINAL        1105    199     1       -1      -1      -1
24      TERMINAL        936     59      1       -1      -1      -1
25      TERMINAL        936     129     1       -1      -1      -1
26      TERMINAL        1019    129     1       -1      -1      -1
27      TERMINAL        1104    129     1       -1      -1      -1
28      TERMINAL        840     134     1       -1      -1      -1
29      MODEM           25      667     1       -1      -1      -1      04353-234454
30      HUB             121     672     1       -1      -1      -1
31      TERMINAL        339     664     1       -1      -1      -1
32      TERMINAL        230     753     1       -1      -1      -1
33      TERMINAL        227     582     1       -1      -1      -1
34      TERMINAL        230     661     1       -1      -1      -1
35      AUTHENTICATION  334     739     1       12      -1      -1
36      TERMINAL        707     393     1       -1      -1      -1
37      MAINSERVER      548     177     1       49      89      90
38      MODEM           632     678     1       -1      -1      -1      04353-675622
39      TERMINAL        706     673     1       -1      -1      -1
40      LOCK            544     726     1       1       -1      -1
41      LOCK            817     724     1       1       -1      -1
42      ISOLATIONBRIDGE 708     724     1       5       6       -1
43      ISOLATIONBRIDGE 633     725     1       41      40      -1
44      TERMINAL        542     821     1       -1      -1      -1
45      MODEM           21      494     1       -1      -1      -1      03425-548739
46      TERMINAL        89      491     1       -1      -1      -1
47      AUTHENTICATION  536     888     1       41      -1      -1
48      AUTHENTICATION  631     814     1       49      -1      -1
49      LOCK            722     824     1       -1      -1      -1
50      LOCK            964     725     1       -1      -1      -1
51      ISOLATIONBRIDGE 890     725     1       41      50      -1
52      LOCK            965     665     1       0       -1      -1
53      HUB             957     613     1       -1      -1      -1
54      ISOLATIONBRIDGE 1087    607     1       60      58      -1
55      ISOLATIONBRIDGE 964     472     1       59      60      -1
56      ISOLATIONBRIDGE 878     474     1       58      59      -1
57      ISOLATIONBRIDGE 877     606     1       58      61      -1
58      LOCK            877     539     1       0       -1      -1
59      LOCK            964     541     1       1       -1      -1
60      LOCK            1027    608     1       1       -1      -1
61      LOCK            1086    537     1       1       -1      -1
62      TERMINAL        1079    670     1       -1      -1      -1
63      MODEM           1024    671     1       -1      -1      -1      03564-347124
64      TERMINAL        1082    471     1       -1      -1      -1
65      MODEM           708     541     1       -1      -1      -1      05344-842749
66      TERMINAL        17      14      1       -1      -1      -1
67      LOCK            -9      112     1       0       -1      -1
68      LOCK            19      61      1       0       -1      -1
69      ISOLATIONBRIDGE 80      62      1       68      72      -1
70      LOCK            140     63      1       0       -1      -1
71      ISOLATIONBRIDGE 139     116     1       70      82      -1
72      LOCK            81      115     1       1       -1      -1
73      ISOLATIONBRIDGE 80      166     1       72      74      -1
74      LOCK            25      166     1       -1      -1      -1
75      LOCK            142     167     1       0       -1      -1
76      ISOLATIONBRIDGE 195     166     1       75      77      -1
77      LOCK            196     113     1       1       -1      -1
78      ISOLATIONBRIDGE 254     112     1       81      74      -1
79      MODEM           197     57      1       -1      -1      -1      06745-234233
80      MODEM           81      12      1       -1      -1      -1      04565-123466
81      LOCK            79      270     1       1       -1      -1
82      LOCK            79      217     1       1       -1      -1
83      LOCK            24      218     1       -1      -1      -1
84      ISOLATIONBRIDGE -9      270     1       67      81      -1
85      TERMINAL        154     267     1       -1      -1      -1
86      TERMINAL        640     538     1       -1      -1      -1
87      TERMINAL        706     475     1       -1      -1      -1
88      TERMINAL        707     595     1       -1      -1      -1
89      LOCK            775     477     1       -1      -1      -1
90      LOCK            780     599     1       1       -1      -1
91      RADIOTRANSMITTER 591     540     1       -1      -1      -1
92      RADIORECEIVER   352     188     1       163     5       -1
93      TERMINAL        437     185     1       -1      -1      -1
94      AUTHENTICATION  629     468     1       90      -1      -1
95      AUTHENTICATION  632     590     1       89      -1      -1
96      MODEM           403     83      1       -1      -1      -1      07865-345346
97      MODEM           547     77      1       -1      -1      -1      08423-176532
98      MODEM           479     81      1       -1      -1      -1      01867-034241
.

; =====
; LINKS
; =====

; LINK  FROM    FROMX   FROMY   TO  TOX     TOY     SECUR
; -------------------------------------------------------

LINK    0       1       0.5     5   0       0.5     1
LINK    5       1       0.5     7   0       0.5     1
LINK    7       1       0.5     6   0       0.5     1
LINK    6       1       0.5     1   0       0.5     1
LINK    1       0.75    0       4   0       0.75    1
LINK    1       1       0.5     3   0       0.5     1
LINK    1       0.75    1       2   0       0.25    1
LINK    4       1       0.5     8   0       0.5     1
LINK    3       1       0.5     10  0       0.5     1
LINK    2       1       0.5     9   0       0.5     1
LINK    8       1       0.5     11  0       0.5     1
LINK    9       1       0.5     12  0       0.5     1
LINK    9       0.5     1       13  0.5     0       2
LINK    11      1       0.5     14  0       0.5     1
LINK    15      0.5     1       28  0.5     1       1
LINK    28      0.5     1       16  0.5     1       1
LINK    16      1       0.5     17  0       0.5     1
LINK    17      1       0.5     21  0       0.5     1
LINK    21      0.5     1       20  0.5     1       1
LINK    20      0.5     1       19  0.5     1       1
LINK    19      1       0.5     18  0       0.5     1
LINK    18      0.5     1       22  0.5     1       1
LINK    22      0.5     1       23  0.5     1       1
LINK    23      0.5     1       27  0.5     1       1
LINK    27      1       0.5     26  1       0.5     1
LINK    26      1       0.5     25  1       0.5     1
LINK    25      0.5     1       24  0.5     1       1
LINK    29      1       0.5     30  0       0.5     1
LINK    30      0.75    0       33  0       0.75    1
LINK    30      1       0.5     34  0       0.5     1
LINK    30      0.75    1       32  0       0.25    1
LINK    34      1       0.5     31  0       0.5     1
LINK    31      0.5     1       35  0.5     0       1
LINK    12      1       0.5     36  0       0.5     2
LINK    38      1       0.5     39  0       0.5     2
LINK    39      0.5     1       42  0.5     1       2
LINK    42      1       0.5     41  0       0.5     2
LINK    42      0.5     0.5     43  1       0.5     1
LINK    43      1       0.5     40  1       0.5     1
LINK    40      0.5     1       44  0.5     1       1
LINK    45      1       0.5     46  0.5     0.5     1
LINK    44      0.5     1       47  0.5     0.5     1
LINK    48      0.5     0.5     44  1       0.5     3
LINK    48      0.5     0.5     49  0.5     0.5     3
LINK    41      1       0.5     51  0       0.5     1
LINK    51      1       0.5     50  0.5     0.5     1
LINK    50      0.5     0.5     52  0.5     0.5     1
LINK    53      1       0.5     57  1       0.5     1
LINK    57      0.5     1       58  0.5     1       1
LINK    58      0.5     1       56  0.5     1       1
LINK    53      0.5     1       59  0.5     1       1
LINK    59      0.5     1       55  0.5     1       1
LINK    53      1       0.5     60  0       0.5     1
LINK    54      1       0.5     60  1       0.5     1
LINK    52      0.5     0.5     53  0.5     1       1
LINK    54      0.5     1       61  0.5     1       1
LINK    61      0.5     1       64  0.5     1       1
LINK    63      1       0.5     62  0       0.5     1
LINK    66      0.5     1       68  0.5     1       1
LINK    68      0.25    1       67  0.75    0       1
LINK    68      1       0.5     69  0       0.5     1
LINK    69      1       0.5     70  0       0.5     1
LINK    70      0.5     1       71  0.5     1       1
LINK    71      1       0.5     72  1       0.5     1
LINK    72      0.5     1       73  0.5     1       1
LINK    73      1       0.5     75  0       0.5     1
LINK    73      1       0.5     74  1       0.5     1
LINK    75      1       0.5     76  0       0.5     1
LINK    76      0.5     1       77  0.5     1       1
LINK    77      1       0.5     78  0       0.5     1
LINK    77      0.5     1       79  0.5     1       1
LINK    69      0.5     1       80  0.5     1       1
LINK    74      0.5     1       83  0.5     1       1
LINK    83      1       0.5     82  0       0.5     1
LINK    82      0.5     1       81  0.5     1       1
LINK    81      1       0.5     85  0       0.5     1
LINK    81      1       0.5     84  1       0.5     1
LINK    84      0.5     1       67  0.5     1       1
LINK    65      0.5     0.5     88  0.5     0       1
LINK    65      0.5     0.5     87  0.5     1       1
LINK    65      0.5     0.5     86  0.5     0.5     1
LINK    88      1       0.5     90  0.5     0.5     1
LINK    87      1       0.5     89  0.5     0.5     1
LINK    86      0.5     0.5     91  0.5     0.5     1
LINK    92      0.5     0.5     93  0.5     0.5     1
LINK    88      1       0.5     95  1       0.5     1
LINK    87      1       0.5     94  1       0.5     1
LINK    93      0.5     0.5     37  0.5     0.5     1
.

; =============
; VALID SUBNETS
; =============

; VALIDSUBNET   FOR     FROM
; --------------------------

VALIDSUBNET     66      85
VALIDSUBNET     93      3
.

; ====
; DATA
; ====

; DATA  NUM     TEXT
; ------------------

DATA    17      1) 0
DATA    21      2) 4
DATA    18      5) 3
DATA    22      6) -2
DATA    23      7) 3
DATA    27      8) 4
DATA    26      9) 4
DATA    25      10) 5
DATA    24      11) 4
DATA    28      1)2)3)4)5)6)7)8)9)10)11)
DATA    36      03425-548739
DATA    46      I bet you are looking for something here arent you? Try here instead. http://modlink.cyberkotik.com/readme.txt
DATA    44      Nothing here. Move along stranger.
DATA    3       x = 5
DATA    86      (4121 / 26) + X
DATA    64      You're almost there! http://modlink.cyberkotik.com/readme2.txt
DATA    66      If you are reading this, you've tried too hard.
DATA    87      Almost there. Now get out of my terminal before i call the admin.
DATA    88      3543 3425465 2344 079834
DATA    33      Hello
DATA    2       175.5
DATA    13      Check it out. Im wasting your time. Woooo.
DATA    62      "Something very similar to this happened - Last time you tried". Are you thinking backwards enough?
DATA    20      3) 3
DATA    19      4) 5
.
