NAME        Challenge LAN #1 by _GPT_
COMPANY     Web Power Inc.
IP          146.472.354.132
XPOS        100
YPOS        100

; =======
; SYSTEMS
; =======

; NUM   SYSTEMTYPE      XPOS    YPOS    SECUR   DATA1   DATA2   DATA3   DATAX
; ---------------------------------------------------------------------------

0       ROUTER           70      200     3       -1      -1      -1
1       AUTHENTICATION   146     191     3       4       -1      -1
2       ISOLATIONBRIDGE  233     198     3       4       3       -1
3       LOCK             233     131     3       1       -1      -1
4       LOCK             154     271     3       1       -1      -1
5       TERMINAL         75      268     3       -1      -1      -1
6       RADIOTRANSMITTER 150     131     3       -1      -1      -1
7       RADIORECEIVER    76      133     3       163     7       -1
8       AUTHENTICATION   68      52      3       9       -1      -1
9       LOCK             300     63      3       1       -1      -1
10      ISOLATIONBRIDGE  300     127     3       9       11      -1
11      LOCK             300     198     3       1       -1      -1
12      MODEM            300     267     3       -1      -1      -1      00314-343333
13      TERMINAL         371     123     3       -1      -1      -1
14      AUTHENTICATION   368     188     3       15      -1      -1
15      LOCK             376     266     3       1       -1      -1
16      RADIOTRANSMITTER 299     392     3       -1      -1      -1
17      HUB              368     336     3       -1      -1      -1
18      TERMINAL         444     329     3       -1      -1      -1
19      TERMINAL         373     391     3       -1      -1      -1
20      RADIORECEIVER    234     331     3       141     7       -1
21      ISOLATIONBRIDGE  153     333     3       29      27      -1
22      LOCK             231     466     3       1       -1      -1
23      LOCK             78      332     3       0       -1      -1
24      ISOLATIONBRIDGE  78      399     3       23      26      -1
25      ISOLATIONBRIDGE  154     467     3       28      22      -1
26      LOCK             231     399     3       1       -1      -1
27      LOCK             153     398     3       1       -1      -1
28      LOCK             78      468     3       0       -1      -1
29      LOCK             301     330     3       0       -1      -1
30      HUB              292     473     3       -1      -1      -1
31      TERMINAL         372     464     3       -1      -1      -1
32      TERMINAL         444     605     3       -1      -1      -1
33      TERMINAL         150     535     3       -1      -1      -1
34      AUTHENTICATION   150     597     3       38      -1      -1
35      AUTHENTICATION   365     530     3       42      -1      -1
36      AUTHENTICATION   288     528     3       40      -1      -1
37      AUTHENTICATION   439     529     3       41      -1      -1
38      LOCK             229     608     3       1       -1      -1
39      TERMINAL         292     606     3       -1      -1      -1
40      LOCK             229     536     3       1       -1      -1
41      LOCK             447     464     3       1       -1      -1
42      LOCK             373     609     3       1       -1      -1
43      TERMINAL         446     390     3       -1      -1      -1
44      MODEM            78      603     3       -1      -1      -1      04742-568346
45      TERMINAL         77      535     3       -1      -1      -1
46      MODEM            373     62      3       -1      -1      -1      06702-432359
47      TERMINAL         442     61      3       -1      -1      -1
48      MODEM            444     125     3       -1      -1      -1      03434-535593
49      AUTHENTICATION   516     52      3       50      -1      -1
50      LOCK             445     195     3       1       -1      -1
51      ISOLATIONBRIDGE  521     193     3       50      52      -1
52      LOCK             521     257     3       1       -1      -1
53      TERMINAL         516     125     3       -1      -1      -1
54      MODEM            448     257     3       -1      -1      -1      08431-283131
55      TERMINAL         520     328     3       -1      -1      -1
56      RADIOTRANSMITTER 523     394     3       -1      -1      -1
57      RADIORECEIVER    522     464     3       148     2       -1
58      HUB              583     537     3       -1      -1      -1
59      TERMINAL         661     601     3       -1      -1      -1
60      TERMINAL         588     599     3       -1      -1      -1
61      TERMINAL         519     601     3       -1      -1      -1
62      TERMINAL         519     529     3       -1      -1      -1
63      AUTHENTICATION   586     454     3       64      -1      -1
64      LOCK             594     393     3       1       -1      -1
65      ISOLATIONBRIDGE  593     329     3       66      67      -1
66      LOCK             665     329     3       0       -1      -1
67      LOCK             592     261     3       1       -1      -1
68      HUB              658     395     3       -1      -1      -1
69      TERMINAL         663     258     3       -1      -1      -1
70      TERMINAL         785     387     3       -1      -1      -1
71      TERMINAL         724     461     3       -1      -1      -1
72      TERMINAL         662     461     3       -1      -1      -1
73      AUTHENTICATION   718     185     3       74      -1      -1
74      LOCK             723     121     3       1       -1      -1
75      LOCK             664     188     3       1       -1      -1
76      AUTHENTICATION   582     182     3       75      -1      -1
77      MODEM            591     125     3       -1      -1      -1     04367-543542
78      HUB              654     132     3       -1      -1      -1
79      MAINSERVER       643     48      3       84      85      86
80      LOCK             746     288     3       1       -1      -1
81      AUTHENTICATION   781     516     3       84      -1      -1
82      AUTHENTICATION   720     516     3       85      -1      -1
83      AUTHENTICATION   657     517     3       86      -1      -1
84      LOCK             851     599     3       1       -1      -1
85      LOCK             788     600     3       1       -1      -1
86      LOCK             727     603     3       1       -1      -1
87      LOCK             850     524     3       1       -1      -1
.

; =====
; LINKS
; =====

; LINK  FROM    FROMX   FROMY   TO  TOX     TOY     SECUR
; -------------------------------------------------------
LINK    0       0.5     0.5     1   0.5     0.5     1
LINK    1       0.5     0.5     2   0.5     0.5     1
LINK    2       0.5     0.5     3   0.5     0.5     1
LINK    2       0.5     1.0     4   1.0     0.5     1
LINK    1       0.5     0.5     4   0.5     0.5     1
LINK    4       0.5     0.5     5   0.5     0.5     1
LINK    3       0.5     0.5     6   0.5     0.5     1
LINK    7       0.5     0.5     8   0.5     0.5     1
LINK    8       0.5     0.5     9   0.5     0.5     1
LINK    9       0.5     0.5     10  0.5     0.5     1
LINK    10      0.5     0.5     11  0.5     0.5     1
LINK    11      0.5     0.5     12  0.5     0.5     1
LINK    10      0.5     0.5     13  0.5     0.5     1
LINK    11      0.5     0.5     14  0.5     0.5     1
LINK    14      0.5     0.5     15  0.5     0.5     1
LINK    15      0.5     0.5     17  0.5     0.5     1
LINK    17      0.5     0.5     18  0.5     0.5     1
LINK    17      0.5     0.5     19  0.5     0.5     1
LINK    20      0.5     0.5     21  0.5     0.5     1
LINK    21      0.5     0.5     23  0.5     0.5     1
LINK    21      0.5     0.5     27  0.5     0.5     1
LINK    26      0.5     0.5     27  0.5     0.5     1
LINK    22      0.5     0.5     26  0.5     0.5     1
LINK    23      0.5     0.5     24  0.5     0.5     1
LINK    25      0.5     0.5     28  0.5     0.5     1
LINK    24      0.5     0.5     28  0.5     0.5     1
LINK    16      0.5     0.5     29  0.5     0.5     1
LINK    17      0.5     0.5     29  0.5     0.5     1
LINK    30      0.5     0.5     31  0.5     0.5     1
LINK    30      0.5     0.5     36  0.5     0.5     1
LINK    36      0.5     0.5     40  0.5     0.5     1
LINK    33      0.5     0.5     40  0.5     0.5     1
LINK    31      0.5     0.5     35  0.5     0.5     1
LINK    31      0.5     0.5     36  0.5     0.5     1
LINK    35      0.5     0.5     42  0.5     0.5     1
LINK    33      0.5     0.5     34  0.5     0.5     1
LINK    34      0.5     0.5     38  0.5     0.5     1
LINK    38      0.5     0.5     39  0.5     0.5     1
LINK    32      0.5     0.5     42  0.5     0.5     1
LINK    32      0.5     0.5     37  0.5     0.5     1
LINK    37      0.5     0.5     41  0.5     0.5     1
LINK    22      0.5     0.5     30  0.5     0.5     1
LINK    41      0.5     0.5     43  0.5     0.5     1
LINK    44      0.5     0.5     45  0.5     0.5     1
LINK    46      0.5     0.5     47  0.5     0.5     1
LINK    47      0.5     0.5     49  0.5     0.5     1
LINK    48      0.5     0.5     50  0.5     0.5     1
LINK    50      0.5     0.5     51  0.5     0.5     1
LINK    51      0.5     0.5     52  0.5     0.5     1
LINK    51      0.5     0.5     53  0.5     0.5     1
LINK    52      0.5     0.5     54  0.5     0.5     1
LINK    52      0.5     0.5     55  0.5     0.5     1
LINK    55      0.5     0.5     56  0.5     0.5     1
LINK    57      0.5     1.0     58  0.2     0.0     1
LINK    58      0.5     0.5     62  0.5     0.5     1
LINK    61      0.5     0.5     62  0.5     0.5     1
LINK    58      0.5     0.5     60  0.5     0.5     1
LINK    59      0.5     0.5     60  0.5     0.5     1
LINK    58      0.5     0.5     63  0.5     0.5     1
LINK    63      0.5     0.5     64  0.5     0.5     1
LINK    64      0.5     0.5     65  0.5     0.5     1
LINK    65      0.5     0.5     67  0.5     0.5     1
LINK    65      0.5     0.5     66  0.5     0.5     1
LINK    66      0.5     0.5     68  0.5     0.5     1
LINK    68      0.5     0.5     72  0.5     0.5     1
LINK    68      0.5     0.5     70  0.5     0.5     1
LINK    68      0.8     1.0     71  0.5     0.0     1
LINK    67      0.5     0.5     69  0.5     0.5     1
LINK    73      0.5     0.5     74  0.5     0.5     1
LINK    67      0.5     0.5     76  0.5     0.5     1
LINK    76      0.5     0.5     75  0.5     0.5     1
LINK    73      0.5     0.5     75  0.5     0.5     1
LINK    74      0.5     0.5     78  0.5     0.5     1
LINK    78      0.5     0.5     79  0.5     0.5     1
LINK    77      0.5     0.5     78  0.5     0.5     1
LINK    69      1.0     0.5     80  0.0     0.5     1
LINK    72      0.5     0.5     83  0.5     0.5     1
LINK    71      0.5     0.5     82  0.5     0.5     1
LINK    70      0.5     0.5     81  0.5     0.5     1
LINK    59      0.5     0.5     86  0.5     0.5     1
LINK    85      0.5     0.5     86  0.5     0.5     1
LINK    84      0.5     0.5     85  0.5     0.5     1
LINK    84      0.5     0.5     87  0.5     0.5     1
.

; =============
; VALID SUBNETS
; =============

; VALIDSUBNET   FOR     FROM
; --------------------------
VALIDSUBNET     36      31
VALIDSUBNET     35      33
VALIDSUBNET     34      32
.

; DATA  NUM     TEXT
; ------------------
DATA    5       That number that people think is really elite. Divide it by 10. Then add 30. You might get a nice surprise hehe.
DATA    13      w00t. h3h. 1 4m r34lly l33t. phj33r... Sometimes it is wise to think backwards. Sometimes words speak louder than numbers. Not this time, though... heh. If you are not Fred, please ignore this message.
DATA    18      LOL. Why the hell are you looking here? Expecting to find something? ;)
DATA    19      Get the hell off my terminal or the sysadmin will be called. -ada.g@modlink.com- (modlink.com doesnt exist, by the way.)
DATA    43      Date: 06.7.02 - 4 eggs, 3 bottles of milk, 2 apples, 3 carrots, 5 bananas, 9 kilograms of flour. You can contact me on 04742-568346, but my computer is usually connected to that :/
DATA    45      A passive trace has begun. Leave now.
DATA    47      "The extremely quick brown fox jumps - over the lazy dog." - something's not right...
DATA    53      Oh. Ate For Free One. To Ate Free One Free One.
DATA    55      --- -. . / ..-. --- ..- .-. / . .. --. .... - / .-.-.- / - .-- ---
DATA    59      A nice surprise awaits you at the end of these locks. ;)
DATA    60      Steve - I think there a security hole in the north bridge for the 2nd Isolation Hub.
DATA    61      Get the hell of my gateway, loser.
DATA    62      I'm coming to get you! _GPT_ is l33t.
DATA    69      Sysadmin - The file server needs investigating.
DATA    70      Proceed with caution. All actions are logged and a trace will commence.
DATA    71      Proceed with caution. All actions are logged and a trace will commence.
DATA    72      Proceed with caution. All actions are logged and a trace will commence.
.